<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chrisbourke.com.au</title>
	<atom:link href="http://www.chrisbourke.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisbourke.com.au</link>
	<description>Business experience. Community commitment. Effective representation.</description>
	<lastBuildDate>Fri, 18 May 2012 08:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Walk Safely to School Day 2012</title>
		<link>http://www.chrisbourke.com.au/2012/05/18/walk-safely-to-school-day-2012/</link>
		<comments>http://www.chrisbourke.com.au/2012/05/18/walk-safely-to-school-day-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:26:34 +0000</pubDate>
		<dc:creator>chrisbourke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.chrisbourke.com.au/?p=402</guid>
		<description><![CDATA[It was great to join 250 students, parents and teachers for Walk Safely to School Day 2012 on Friday 18 May at St John Vianney&#8217;s Primary School, Waramanga. Here I am with St John Vianney’s students and Principal Vicky van der &#8230; <a href="http://www.chrisbourke.com.au/2012/05/18/walk-safely-to-school-day-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chrisbourke.com.au/wp-content/uploads/2012/05/IMG_3254-crop.jpg"><img class=" wp-image-403 alignnone" title="IMG_3254 crop" src="http://www.chrisbourke.com.au/wp-content/uploads/2012/05/IMG_3254-crop.jpg" alt="" width="645" height="468" /></a></p>
<p>It was great to join 250 students, parents and teachers for Walk Safely to School Day 2012 on Friday 18 May at St John Vianney&#8217;s Primary School, Waramanga. Here I am with St John Vianney’s students and Principal Vicky van der Sanden.</p>
<p>Over 20 ACT schools including Hawker Primary, Fraser Primary and Sacred Heart Primary School were involved in Walk Safely to School Day. </p>
<p>Cycling and walking are simple ways for children to incorporate extra physical activity into their everyday lives. When this replaces car journeys to school it can improve health outcomes through increased physical activity, ease traffic congestion, reduce greenhouse gas emissions and create safer environments. By encouraging children to walk and cycle we encourage habits that could last a lifetime.</p>
<p>Walk Safely to School Day is also a timely reminder of the need for all commuters to drive safely, particularly around school zones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbourke.com.au/2012/05/18/walk-safely-to-school-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Centenary suburb signs to honour past PMs</title>
		<link>http://www.chrisbourke.com.au/2012/04/16/new-centenary-suburb-signs-to-honour-past-pms/</link>
		<comments>http://www.chrisbourke.com.au/2012/04/16/new-centenary-suburb-signs-to-honour-past-pms/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:52:46 +0000</pubDate>
		<dc:creator>chrisbourke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Belconnen]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[Suburb]]></category>

		<guid isPermaLink="false">http://www.chrisbourke.com.au/?p=396</guid>
		<description><![CDATA[On Friday I unveiled the first of 16 new suburb signs created to honour Australia’s past Prime Ministers, after whom many of Canberra’s suburbs are named. The new sign—at Bruce—is the first in the series, which will see signs installed &#8230; <a href="http://www.chrisbourke.com.au/2012/04/16/new-centenary-suburb-signs-to-honour-past-pms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chrisbourke.com.au/wp-content/uploads/2012/04/IMG_2941-Bruce-sign-launch.jpg"><img class="aligncenter size-full wp-image-397" title="IMG_2941 Bruce sign launch" src="http://www.chrisbourke.com.au/wp-content/uploads/2012/04/IMG_2941-Bruce-sign-launch.jpg" alt="" /></a></p>
<p><!--StartFragment--><span style="font-family: Verdana, Helvetica, Arial;">On Friday I unveiled the first of 16 new suburb signs created to honour Australia’s past Prime Ministers, after whom many of Canberra’s suburbs are named.</span></p>
<p><span style="font-family: Verdana, Helvetica, Arial;"><br />
The new sign—at Bruce—is the first in the series, which will see signs installed in Barton, Curtin, Forde, Page, Deakin, Holt, Reid, Chifley, Fadden, Hughes, Scullin, Cook, Fisher, Lyons and Watson, in the lead-up to the Centenary of Canberra in 2013.  The signs will feature a short biography and photograph of each Prime Minister.</span></p>
<p>Stanley Bruce has several important connections with Canberra.  He was the 8th Prime Minister of Australia when the momentous decision was made to move the seat of government from Melbourne to Canberra. He was the first Chancellor of the Australian National University, and following his death in 1967, his ashes were scattered on Lake Burley Griffin.</p>
<p><span style="font-family: Verdana, Helvetica, Arial;">Bruce was born in 1883 and his initial career was in business with the family company which had significant interests in London.  During WW1 he was an officer in the British Army at Gallipoli and in France.  After the war he was appointed Australia&#8217;s representative to the League of Nations until he was elected to Federal Parliament.  He became Prime Minister in 1923 and served until 1929 when Scullin won the the election with a landslide, Bruce lost his seat.  He returned to England and was Australian High Commissioner in 1932 to 1945; serving the Lyons, Menzies, Curtin and Chifley governments.  He stayed in England and received a peerage in 1947.  </span></p>
<p><span style="font-family: Verdana, Helvetica, Arial;">In contrast to current political expectations Bruce spent much of his life away from Australia. His work for four successive Australian Governments in London demonstrates his dedication to public service beyond partisanship.</span></p>
<p><span style="font-family: Verdana, Helvetica, Arial;">For more information about the Centenary visit canberra100.com.au &lt;<span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.canberra100.com.au">http://www.canberra100.com.au</a></span></span>&gt; .</span> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbourke.com.au/2012/04/16/new-centenary-suburb-signs-to-honour-past-pms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aboriginal and Torres Strait Islander Student Scholarships</title>
		<link>http://www.chrisbourke.com.au/2012/03/10/aboriginal-and-torres-strait-islander-student-scholarships/</link>
		<comments>http://www.chrisbourke.com.au/2012/03/10/aboriginal-and-torres-strait-islander-student-scholarships/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 02:06:14 +0000</pubDate>
		<dc:creator>chrisbourke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[indigenous issues]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.chrisbourke.com.au/?p=388</guid>
		<description><![CDATA[I was delighted to meet six exceptional year 11 students who were awarded $5000 Aboriginal and Torres Strait Islander Student Scholarships yesterday.  The recipients of the 2012 awards were from Stromlo High School, Lyneham High School,  Belconnen High School,  Calwell &#8230; <a href="http://www.chrisbourke.com.au/2012/03/10/aboriginal-and-torres-strait-islander-student-scholarships/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.chrisbourke.com.au/wp-content/uploads/2012/03/Year-11-Award-winners.jpg"><img class="aligncenter  wp-image-389" title="Year 11 Award winners" src="http://www.chrisbourke.com.au/wp-content/uploads/2012/03/Year-11-Award-winners.jpg" alt="" width="573" height="382" /></a>I was delighted to meet six exceptional year 11 students who were awarded $5000 Aboriginal and Torres Strait Islander Student Scholarships yesterday.</p>
<p> The recipients of the 2012 awards were from Stromlo High School, Lyneham High School,  Belconnen High School,  Calwell High School and Telopea Park School.</p>
<p>They will provide a mentoring role to younger Aboriginal and Torres Strait Islander students, developing their leadership and teaching skills as well as providing positive role models for other young Aboriginal and Torres Strait Islander students. </p>
<p>These scholarships are part of the ACT Government’s commitment to attract more Aboriginal and Torres Strait Islander teachers to our education system to help close the gap in educational outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbourke.com.au/2012/03/10/aboriginal-and-torres-strait-islander-student-scholarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Tuggeranong &#8220;Focus on Careers:&#8221; Expo</title>
		<link>http://www.chrisbourke.com.au/2012/02/28/lake-tuggeranong-focus-on-careers-expo/</link>
		<comments>http://www.chrisbourke.com.au/2012/02/28/lake-tuggeranong-focus-on-careers-expo/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:25:46 +0000</pubDate>
		<dc:creator>chrisbourke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.chrisbourke.com.au/?p=375</guid>
		<description><![CDATA[Great energy at the Lake Tuggeranong College “Focus on Careers” Expo on Monday. The success of the Expo is a testament to the enthusiasm of the College’s students and the quality of the College’s Student Pathways Planning and Transitions program. &#8230; <a href="http://www.chrisbourke.com.au/2012/02/28/lake-tuggeranong-focus-on-careers-expo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Great energy at the Lake Tuggeranong College <strong>“Focus on Careers</strong>” Expo on Monday.</p>
<p style="text-align: center;"><a href="http://www.chrisbourke.com.au/wp-content/uploads/2012/02/IMG_2278-With-SRC-reps-Jordan-and-Bradley-at-the-Lake-Tuggeranong-College-Careers-Expo.jpg"><img class="aligncenter  wp-image-380" title="With SRC reps Jordan and Bradley at the Lake Tuggeranong College Careers Expo" src="http://www.chrisbourke.com.au/wp-content/uploads/2012/02/IMG_2278-With-SRC-reps-Jordan-and-Bradley-at-the-Lake-Tuggeranong-College-Careers-Expo.jpg" alt="" width="491" height="328" /></a>The success of the Expo is a testament to the enthusiasm of the College’s students and the quality of the College’s Student Pathways Planning and Transitions program.  There were 28 stalls focusing on careers or further study, the idea is to get students thinking about careers before locking in their subject choices for Years 11 and 12. They can build on this later at the 2012 Canberra Careers Market in August.</p>
<p> Thanks to the Lake Tuggeranong College Principal Helen Grant for inviting me and to the SRC reps Jordan and Bradley for guiding me around the Expo.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbourke.com.au/2012/02/28/lake-tuggeranong-focus-on-careers-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWA grants for seven courageous students</title>
		<link>http://www.chrisbourke.com.au/2012/02/10/cwa-grants-for-seven-courageous-students/</link>
		<comments>http://www.chrisbourke.com.au/2012/02/10/cwa-grants-for-seven-courageous-students/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:35:35 +0000</pubDate>
		<dc:creator>chrisbourke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[civic]]></category>
		<category><![CDATA[CWA]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.chrisbourke.com.au/?p=360</guid>
		<description><![CDATA[Today I had the honour of addressing the Country Women’s Association (CWA) and the recipients of their latest student grants. The ACT Branch of the CWA has awarded grants to local students for over 20 years. This year, seven grants &#8230; <a href="http://www.chrisbourke.com.au/2012/02/10/cwa-grants-for-seven-courageous-students/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I had the honour of addressing the Country Women’s Association (CWA) and the recipients of their latest student grants. The ACT Branch of the CWA has awarded grants to local students for over 20 years.</p>
<p>This year, seven grants of $350 were awarded to students commencing Year 12 who were nominated by their school Principals. These students had overcome hardship to complete school or to enroll in a vocational training course.</p>
<p>Some recipients were refugees from war torn countries. Others suffered the loss of a parent, or were forced to live independently with no family support. All of the nominees have financial difficulties and are finding it difficult to meet education expenses. However they have persevered, showing great courage, determination and tenacity. The grants are awarded to help with any education expenses, in their final year of schooling.</p>
<p> As ACT Minister for Education and Training in the ACT, I expressed my pride in these young Australians. My message to them applies to all ACT students: Be confident of your ability, set yourself ambitious goals, and always pursue your passions. The grant recipients have already proven that they can overcome challenges that they face along the way. I also acknowledged their supporters – the families, the carers, and the dedicated and energetic teachers in our colleges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbourke.com.au/2012/02/10/cwa-grants-for-seven-courageous-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong results in VET</title>
		<link>http://www.chrisbourke.com.au/2012/02/01/strong-results-in-vet/</link>
		<comments>http://www.chrisbourke.com.au/2012/02/01/strong-results-in-vet/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:06:49 +0000</pubDate>
		<dc:creator>chrisbourke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Productivity places program]]></category>
		<category><![CDATA[skills shortage]]></category>
		<category><![CDATA[VET]]></category>

		<guid isPermaLink="false">http://www.chrisbourke.com.au/?p=363</guid>
		<description><![CDATA[The Productivity Commission’s Report on Government Services 2012 shows strong achievements in the ACT Vocational Education and Training (VET) sector for 2010.   The ACT Government commitment to education and training is reflected in the ACT achieving higher than the national &#8230; <a href="http://www.chrisbourke.com.au/2012/02/01/strong-results-in-vet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <em>Productivity Commission’s Report on Government Services 2012</em> shows strong achievements in the ACT Vocational Education and Training (VET) sector for 2010.  </p>
<p>The ACT Government commitment to education and training is reflected in the ACT achieving higher than the national rate of 15-64 year olds participating in VET and the ACT leading the way in Australia with VET graduates successfully gaining employment after completing their course.</p>
<p>In 2010 the ACT had the largest proportion of government funded VET graduates in employment and/or further study at 93.6 percent. This compares with a national rate of 86.1 percent for all government funded VET graduates.</p>
<p>The ACT also outperforms all other jurisdictions with higher level VET qualifications. For qualifications completed in 2009, we had the highest proportion completed at Diploma level or above. We also had the highest proportion of students completing at Certificate III level and above, 81 percent compared with the national average of 74.1 percent.</p>
<p>The excellent results reported are testament to the high quality and accessibility of the vocational education and training in the ACT and reflect the ACT Government commitment to investing in vocational education and training. The 2010-11 Budget is providing additional funding with more than $9 million to support the Productivity Places Program (PPP) to build the skills of workers and strengthen the ACT workforce and $3.5 million in additional funding for the Canberra Institute of Technology.</p>
<p>The ACT Government continues to work closely with the education and training providers, employers and parents to offer a wider range of pathways to make it easier for ACT students to go from school to further study or work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbourke.com.au/2012/02/01/strong-results-in-vet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT Government delivers on school upgrades</title>
		<link>http://www.chrisbourke.com.au/2012/01/12/act-government-delivers-on-school-upgrades/</link>
		<comments>http://www.chrisbourke.com.au/2012/01/12/act-government-delivers-on-school-upgrades/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:00:53 +0000</pubDate>
		<dc:creator>chrisbourke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[Calwell]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Lyneham]]></category>
		<category><![CDATA[Melba]]></category>
		<category><![CDATA[Narrabundah]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Stromlo]]></category>
		<category><![CDATA[Torrens]]></category>

		<guid isPermaLink="false">http://www.chrisbourke.com.au/?p=354</guid>
		<description><![CDATA[Over the five year period to 30 June 2011, the ACT Government’s has invested more than $162 million in ACT public schools, as part of our on-going commitment to provide first class learning environments. In addition to establishing our new &#8230; <a href="http://www.chrisbourke.com.au/2012/01/12/act-government-delivers-on-school-upgrades/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the five year period to 30 June 2011, the ACT Government’s has invested more than $162 million in ACT public schools, as part of our on-going commitment to provide first class learning environments.</p>
<p>In addition to establishing our new early childhood schools, every existing ACT public school has benefitted from significant funding to improve their staff and student facilities. Examples include:</p>
<ul>
<li><strong>Torrens Primary School</strong> &#8211; $2.5 million upgrade with two-thirds of the classrooms refurbished and a new security fence installed;</li>
<li><strong>Melba-Copland Secondary School</strong> &#8211; $6.8 million in upgrades includes improved arts facilities, student services and computer labs;</li>
<li><strong>Belconnen High School</strong> &#8211; $6.3 million for  a new gymnasium and a refurbished staff room and science area;</li>
<li><strong>Stromlo High School</strong> &#8211; $7.2 million for a new gymnasium, front office and administration upgrade and other improvement works;</li>
<li><strong>Narrabundah College</strong>  &#8211; $7.1 million for a new languages centre, extension to the resource centre, upgrade of the drama areas and other improvement works;</li>
<li><strong>Lyneham High School</strong> &#8211; $5.9 million for a new performing arts centre, a new lift and other minor works; and</li>
<li><strong>Calwell High School</strong> &#8211; $4 million for a new performing arts centre and other minor refurbishments.</li>
</ul>
<p>A complete list of the projects undertaken at each school is available from the Education and Training Directorate website: <a href="http://www.det.act.gov.au/school_education/schools_renewal"><em>www.det.act.gov.au/school_education/schools_renewal</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbourke.com.au/2012/01/12/act-government-delivers-on-school-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy information for starting school</title>
		<link>http://www.chrisbourke.com.au/2012/01/11/handy-information-for-starting-school/</link>
		<comments>http://www.chrisbourke.com.au/2012/01/11/handy-information-for-starting-school/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:13:43 +0000</pubDate>
		<dc:creator>chrisbourke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[bursary]]></category>
		<category><![CDATA[concession]]></category>
		<category><![CDATA[enrolment]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[starting school]]></category>

		<guid isPermaLink="false">http://www.chrisbourke.com.au/?p=370</guid>
		<description><![CDATA[ More than 39,000 ACT public school students will be starting the 2012 school year from Monday 6 February. All new students will start on Monday with a range of orientation activities and all students will then commence classes on Tuesday 7 &#8230; <a href="http://www.chrisbourke.com.au/2012/01/11/handy-information-for-starting-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> More than 39,000 ACT public school students will be starting the 2012 school year from Monday 6 February. All new students will start on Monday with a range of orientation activities and all students will then commence classes on Tuesday 7 February 2012.</p>
<p>With around 5,000 preschool students and 5,000 kindergarten students this year, ACT schools will continue to provide children with the best start in Australia’s best education system.</p>
<p>I would like to remind all parents of school children of the useful information available on the Education and Training Directorate’s website for the start of the school year.</p>
<p>The brochure Starting School 2011-12 (at <a href="http://www.det.act.gov.au/">www.det.act.gov.au</a>) was first released last year, and contains information for the first day of school, including advice on road safety, healthy foods, food allergies and sun protection. It also has important information on the ACT public school system, term dates, enrolment, evaluating your child’s progress, and helpful contact phone numbers and websites.</p>
<p>Public schools provide a range of support services for families and students, including assistance specifically for students with a disability and for those students who have English as their second language. The brochure also describes the assistance available and provides contact details for further advice.</p>
<p>In addition, the ACT Government funds a range of initiatives to help support families with school costs, including:</p>
<ul>
<li>the Equity Fund, available to support students who might not otherwise be able to participate in opportunities such as excursions,</li>
<li>the Student Support Fund, which may be used to help with back to school costs such as school clothing, and</li>
<li>the Secondary Bursary Scheme, which provides financial assistance to support low income earners with students in years 7-10.</li>
</ul>
<p>Interested parents and carers should approach their school for further information regarding the support available.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbourke.com.au/2012/01/11/handy-information-for-starting-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCIT announcement &#8211; collaborative venture between UC and CIT</title>
		<link>http://www.chrisbourke.com.au/2011/12/22/346/</link>
		<comments>http://www.chrisbourke.com.au/2011/12/22/346/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:14:08 +0000</pubDate>
		<dc:creator>chrisbourke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[diploma]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[tertiary education]]></category>
		<category><![CDATA[UCIT]]></category>
		<category><![CDATA[University of Canberra]]></category>

		<guid isPermaLink="false">http://www.chrisbourke.com.au/?p=346</guid>
		<description><![CDATA[UCIT announcement &#8211; Video Last Friday I announced that the ACT Government will initiate a collaborative venture between the Canberra Institute of Technology and the University of Canberra. This collaborative venture will be known as UCIT or the University of &#8230; <a href="http://www.chrisbourke.com.au/2011/12/22/346/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=82ffttNmfKw&amp;context=C3265628ADOEgsToPDskKCCEvxbBRrd_kXkJEWahvK">UCIT announcement &#8211; Video</a></p>
<p>Last Friday I announced that the ACT Government will initiate a collaborative venture between the Canberra Institute of Technology and the University of Canberra.</p>
<p>This collaborative venture will be known as UCIT or the University of Canberra Institute of Technology. It will be jointly owned by the two institutions and supported by the ACT Government.</p>
<p>UCIT will be an exciting new educational entity offering innovative programs in professional vocational education. This will expand the ACT tertiary education market and better cater to the ACT population to promote upskilling and workforce development.</p>
<p>A UCIT specialising in diplomas, advanced diplomas and associate degrees will be appealing to students who want either a stepping stone onto a University degree or those seeking a professionally focused qualification which can be completed in one or two years. Many people are daunted by the prospect of three or four years of full time study to achieve a qualification. This will be an alternative.</p>
<p>The UCIT brand can be clearly marketed into this niche opportunity which is currently under exploited within the Australian educational market.</p>
<p>Both CIT and UC support this new venture and I look forward to UCIT’s commencing operations in 2013.</p>
<p>Canberra is already the Learning Capital, the Clever Capital and the Education Capital. The new venture that I am announcing today will position us for the 21st Century.</p>
<p>I congratulate all those who have worked so hard to ensure Canberra’s education future will be one of innovation, challenge and enterprise.</p>
<p>I thank Emeritus Professor Denise Bradley, Professor Stephen Parker and Mr Adrian Marron for all the work that they have put into achieving this outcome. I also acknowledge the work of my predecessor, Andrew Barr, and thank him for his encouragement during the final decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbourke.com.au/2011/12/22/346/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 10 Excellence Awards for Outstanding Achievement</title>
		<link>http://www.chrisbourke.com.au/2011/12/13/year-10-excellence-awards-for-outstanding-achievement/</link>
		<comments>http://www.chrisbourke.com.au/2011/12/13/year-10-excellence-awards-for-outstanding-achievement/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:46:39 +0000</pubDate>
		<dc:creator>chrisbourke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[high school]]></category>

		<guid isPermaLink="false">http://www.chrisbourke.com.au/?p=317</guid>
		<description><![CDATA[I was delighted to present the Paperchain Bookstore Manuka Year 10 Excellence Awards for Outstanding Achievement in the High School Years. Awards were presented to students from ACT public high schools who have excelled in academic work and non-curricular activities &#8230; <a href="http://www.chrisbourke.com.au/2011/12/13/year-10-excellence-awards-for-outstanding-achievement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chrisbourke.com.au/wp-content/uploads/2011/12/Paperchain-awards-3.jpg"><img class="aligncenter size-full wp-image-318" title="Paperchain awards 3" src="http://www.chrisbourke.com.au/wp-content/uploads/2011/12/Paperchain-awards-3.jpg" alt="" width="658" height="712" /></a>I was delighted to present the Paperchain Bookstore Manuka Year 10 Excellence Awards for Outstanding Achievement in the High School Years. Awards were presented to students from ACT public high schools who have excelled in academic work and non-curricular activities including peer mentoring, sports, state and national competitions and charity work.</p>
<p>The awards celebrate student growth as a learner, a person, and as a school and community member.</p>
<p>These students have each taken the opportunities provided by their schools and produced excellence in a range of areas. Qualities demonstrated include academic excellence and perseverance, sporting prowess, sportsmanship, artistic and musical ability, integrity, leadership and a desire to contribute to the world, starting in their own communities.</p>
<p>I recognise that the strength of ACT public schools and the success of the exemplary young people is a reflection of the ACT Government’s commitment to public education. The excellent educators who work in our public schools have also been instrumental to their students’ achievements.</p>
<p>I also acknowledge the roles that parents, carers, families and friends play in supporting the students and giving them invaluable encouragement and guidance.</p>
<p>Paperchain Bookstore Manuka is the main sponsor of the Awards and has also provided a $50 book voucher for each award winner. The ACT Government thanks Paperchain Bookstore Manuka for its support of public education in Canberra.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbourke.com.au/2011/12/13/year-10-excellence-awards-for-outstanding-achievement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

