<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chrisbourke.com.au</title>
	<atom:link href="http://www.chrisbourke.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisbourke.com.au</link>
	<description>Business experience. Community commitment. Effective representation.</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:15:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CWA grants for seven courageous students</title>
		<link>http://www.chrisbourke.com.au/2012/02/10/cwa-grants-for-seven-courageous-students/</link>
		<comments>http://www.chrisbourke.com.au/2012/02/10/cwa-grants-for-seven-courageous-students/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:35:35 +0000</pubDate>
		<dc:creator>chrisbourke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[civic]]></category>
		<category><![CDATA[CWA]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.chrisbourke.com.au/?p=360</guid>
		<description><![CDATA[Today I had the honour of addressing the Country Women’s Association (CWA) and the recipients of their latest student grants. The ACT Branch of the CWA has awarded grants to local students for over 20 years. This year, seven grants &#8230; <a href="http://www.chrisbourke.com.au/2012/02/10/cwa-grants-for-seven-courageous-students/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I had the honour of addressing the Country Women’s Association (CWA) and the recipients of their latest student grants. The ACT Branch of the CWA has awarded grants to local students for over 20 years.</p>
<p>This year, seven grants of $350 were awarded to students commencing Year 12 who were nominated by their school Principals. These students had overcome hardship to complete school or to enroll in a vocational training course.</p>
<p>Some recipients were refugees from war torn countries. Others suffered the loss of a parent, or were forced to live independently with no family support. All of the nominees have financial difficulties and are finding it difficult to meet education expenses. However they have persevered, showing great courage, determination and tenacity. The grants are awarded to help with any education expenses, in their final year of schooling.</p>
<p> As ACT Minister for Education and Training in the ACT, I expressed my pride in these young Australians. My message to them applies to all ACT students: Be confident of your ability, set yourself ambitious goals, and always pursue your passions. The grant recipients have already proven that they can overcome challenges that they face along the way. I also acknowledged their supporters – the families, the carers, and the dedicated and energetic teachers in our colleges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbourke.com.au/2012/02/10/cwa-grants-for-seven-courageous-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong results in VET</title>
		<link>http://www.chrisbourke.com.au/2012/02/01/strong-results-in-vet/</link>
		<comments>http://www.chrisbourke.com.au/2012/02/01/strong-results-in-vet/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:06:49 +0000</pubDate>
		<dc:creator>chrisbourke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Productivity places program]]></category>
		<category><![CDATA[skills shortage]]></category>
		<category><![CDATA[VET]]></category>

		<guid isPermaLink="false">http://www.chrisbourke.com.au/?p=363</guid>
		<description><![CDATA[The Productivity Commission’s Report on Government Services 2012 shows strong achievements in the ACT Vocational Education and Training (VET) sector for 2010.   The ACT Government commitment to education and training is reflected in the ACT achieving higher than the national &#8230; <a href="http://www.chrisbourke.com.au/2012/02/01/strong-results-in-vet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <em>Productivity Commission’s Report on Government Services 2012</em> shows strong achievements in the ACT Vocational Education and Training (VET) sector for 2010.  </p>
<p>The ACT Government commitment to education and training is reflected in the ACT achieving higher than the national rate of 15-64 year olds participating in VET and the ACT leading the way in Australia with VET graduates successfully gaining employment after completing their course.</p>
<p>In 2010 the ACT had the largest proportion of government funded VET graduates in employment and/or further study at 93.6 percent. This compares with a national rate of 86.1 percent for all government funded VET graduates.</p>
<p>The ACT also outperforms all other jurisdictions with higher level VET qualifications. For qualifications completed in 2009, we had the highest proportion completed at Diploma level or above. We also had the highest proportion of students completing at Certificate III level and above, 81 percent compared with the national average of 74.1 percent.</p>
<p>The excellent results reported are testament to the high quality and accessibility of the vocational education and training in the ACT and reflect the ACT Government commitment to investing in vocational education and training. The 2010-11 Budget is providing additional funding with more than $9 million to support the Productivity Places Program (PPP) to build the skills of workers and strengthen the ACT workforce and $3.5 million in additional funding for the Canberra Institute of Technology.</p>
<p>The ACT Government continues to work closely with the education and training providers, employers and parents to offer a wider range of pathways to make it easier for ACT students to go from school to further study or work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbourke.com.au/2012/02/01/strong-results-in-vet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT Government delivers on school upgrades</title>
		<link>http://www.chrisbourke.com.au/2012/01/12/act-government-delivers-on-school-upgrades/</link>
		<comments>http://www.chrisbourke.com.au/2012/01/12/act-government-delivers-on-school-upgrades/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:00:53 +0000</pubDate>
		<dc:creator>chrisbourke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[Calwell]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Lyneham]]></category>
		<category><![CDATA[Melba]]></category>
		<category><![CDATA[Narrabundah]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Stromlo]]></category>
		<category><![CDATA[Torrens]]></category>

		<guid isPermaLink="false">http://www.chrisbourke.com.au/?p=354</guid>
		<description><![CDATA[Over the five year period to 30 June 2011, the ACT Government’s has invested more than $162 million in ACT public schools, as part of our on-going commitment to provide first class learning environments. In addition to establishing our new &#8230; <a href="http://www.chrisbourke.com.au/2012/01/12/act-government-delivers-on-school-upgrades/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the five year period to 30 June 2011, the ACT Government’s has invested more than $162 million in ACT public schools, as part of our on-going commitment to provide first class learning environments.</p>
<p>In addition to establishing our new early childhood schools, every existing ACT public school has benefitted from significant funding to improve their staff and student facilities. Examples include:</p>
<ul>
<li><strong>Torrens Primary School</strong> &#8211; $2.5 million upgrade with two-thirds of the classrooms refurbished and a new security fence installed;</li>
<li><strong>Melba-Copland Secondary School</strong> &#8211; $6.8 million in upgrades includes improved arts facilities, student services and computer labs;</li>
<li><strong>Belconnen High School</strong> &#8211; $6.3 million for  a new gymnasium and a refurbished staff room and science area;</li>
<li><strong>Stromlo High School</strong> &#8211; $7.2 million for a new gymnasium, front office and administration upgrade and other improvement works;</li>
<li><strong>Narrabundah College</strong>  &#8211; $7.1 million for a new languages centre, extension to the resource centre, upgrade of the drama areas and other improvement works;</li>
<li><strong>Lyneham High School</strong> &#8211; $5.9 million for a new performing arts centre, a new lift and other minor works; and</li>
<li><strong>Calwell High School</strong> &#8211; $4 million for a new performing arts centre and other minor refurbishments.</li>
</ul>
<p>A complete list of the projects undertaken at each school is available from the Education and Training Directorate website: <a href="http://www.det.act.gov.au/school_education/schools_renewal"><em>www.det.act.gov.au/school_education/schools_renewal</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbourke.com.au/2012/01/12/act-government-delivers-on-school-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy information for starting school</title>
		<link>http://www.chrisbourke.com.au/2012/01/11/handy-information-for-starting-school/</link>
		<comments>http://www.chrisbourke.com.au/2012/01/11/handy-information-for-starting-school/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:13:43 +0000</pubDate>
		<dc:creator>chrisbourke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[bursary]]></category>
		<category><![CDATA[concession]]></category>
		<category><![CDATA[enrolment]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[starting school]]></category>

		<guid isPermaLink="false">http://www.chrisbourke.com.au/?p=370</guid>
		<description><![CDATA[ More than 39,000 ACT public school students will be starting the 2012 school year from Monday 6 February. All new students will start on Monday with a range of orientation activities and all students will then commence classes on Tuesday 7 &#8230; <a href="http://www.chrisbourke.com.au/2012/01/11/handy-information-for-starting-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> More than 39,000 ACT public school students will be starting the 2012 school year from Monday 6 February. All new students will start on Monday with a range of orientation activities and all students will then commence classes on Tuesday 7 February 2012.</p>
<p>With around 5,000 preschool students and 5,000 kindergarten students this year, ACT schools will continue to provide children with the best start in Australia’s best education system.</p>
<p>I would like to remind all parents of school children of the useful information available on the Education and Training Directorate’s website for the start of the school year.</p>
<p>The brochure Starting School 2011-12 (at <a href="http://www.det.act.gov.au/">www.det.act.gov.au</a>) was first released last year, and contains information for the first day of school, including advice on road safety, healthy foods, food allergies and sun protection. It also has important information on the ACT public school system, term dates, enrolment, evaluating your child’s progress, and helpful contact phone numbers and websites.</p>
<p>Public schools provide a range of support services for families and students, including assistance specifically for students with a disability and for those students who have English as their second language. The brochure also describes the assistance available and provides contact details for further advice.</p>
<p>In addition, the ACT Government funds a range of initiatives to help support families with school costs, including:</p>
<ul>
<li>the Equity Fund, available to support students who might not otherwise be able to participate in opportunities such as excursions,</li>
<li>the Student Support Fund, which may be used to help with back to school costs such as school clothing, and</li>
<li>the Secondary Bursary Scheme, which provides financial assistance to support low income earners with students in years 7-10.</li>
</ul>
<p>Interested parents and carers should approach their school for further information regarding the support available.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbourke.com.au/2012/01/11/handy-information-for-starting-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCIT announcement &#8211; collaborative venture between UC and CIT</title>
		<link>http://www.chrisbourke.com.au/2011/12/22/346/</link>
		<comments>http://www.chrisbourke.com.au/2011/12/22/346/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:14:08 +0000</pubDate>
		<dc:creator>chrisbourke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[diploma]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[tertiary education]]></category>
		<category><![CDATA[UCIT]]></category>
		<category><![CDATA[University of Canberra]]></category>

		<guid isPermaLink="false">http://www.chrisbourke.com.au/?p=346</guid>
		<description><![CDATA[UCIT announcement &#8211; Video Last Friday I announced that the ACT Government will initiate a collaborative venture between the Canberra Institute of Technology and the University of Canberra. This collaborative venture will be known as UCIT or the University of &#8230; <a href="http://www.chrisbourke.com.au/2011/12/22/346/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=82ffttNmfKw&amp;context=C3265628ADOEgsToPDskKCCEvxbBRrd_kXkJEWahvK">UCIT announcement &#8211; Video</a></p>
<p>Last Friday I announced that the ACT Government will initiate a collaborative venture between the Canberra Institute of Technology and the University of Canberra.</p>
<p>This collaborative venture will be known as UCIT or the University of Canberra Institute of Technology. It will be jointly owned by the two institutions and supported by the ACT Government.</p>
<p>UCIT will be an exciting new educational entity offering innovative programs in professional vocational education. This will expand the ACT tertiary education market and better cater to the ACT population to promote upskilling and workforce development.</p>
<p>A UCIT specialising in diplomas, advanced diplomas and associate degrees will be appealing to students who want either a stepping stone onto a University degree or those seeking a professionally focused qualification which can be completed in one or two years. Many people are daunted by the prospect of three or four years of full time study to achieve a qualification. This will be an alternative.</p>
<p>The UCIT brand can be clearly marketed into this niche opportunity which is currently under exploited within the Australian educational market.</p>
<p>Both CIT and UC support this new venture and I look forward to UCIT’s commencing operations in 2013.</p>
<p>Canberra is already the Learning Capital, the Clever Capital and the Education Capital. The new venture that I am announcing today will position us for the 21st Century.</p>
<p>I congratulate all those who have worked so hard to ensure Canberra’s education future will be one of innovation, challenge and enterprise.</p>
<p>I thank Emeritus Professor Denise Bradley, Professor Stephen Parker and Mr Adrian Marron for all the work that they have put into achieving this outcome. I also acknowledge the work of my predecessor, Andrew Barr, and thank him for his encouragement during the final decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbourke.com.au/2011/12/22/346/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 10 Excellence Awards for Outstanding Achievement</title>
		<link>http://www.chrisbourke.com.au/2011/12/13/year-10-excellence-awards-for-outstanding-achievement/</link>
		<comments>http://www.chrisbourke.com.au/2011/12/13/year-10-excellence-awards-for-outstanding-achievement/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:46:39 +0000</pubDate>
		<dc:creator>chrisbourke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[high school]]></category>

		<guid isPermaLink="false">http://www.chrisbourke.com.au/?p=317</guid>
		<description><![CDATA[I was delighted to present the Paperchain Bookstore Manuka Year 10 Excellence Awards for Outstanding Achievement in the High School Years. Awards were presented to students from ACT public high schools who have excelled in academic work and non-curricular activities &#8230; <a href="http://www.chrisbourke.com.au/2011/12/13/year-10-excellence-awards-for-outstanding-achievement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chrisbourke.com.au/wp-content/uploads/2011/12/Paperchain-awards-3.jpg"><img class="aligncenter size-full wp-image-318" title="Paperchain awards 3" src="http://www.chrisbourke.com.au/wp-content/uploads/2011/12/Paperchain-awards-3.jpg" alt="" width="658" height="712" /></a>I was delighted to present the Paperchain Bookstore Manuka Year 10 Excellence Awards for Outstanding Achievement in the High School Years. Awards were presented to students from ACT public high schools who have excelled in academic work and non-curricular activities including peer mentoring, sports, state and national competitions and charity work.</p>
<p>The awards celebrate student growth as a learner, a person, and as a school and community member.</p>
<p>These students have each taken the opportunities provided by their schools and produced excellence in a range of areas. Qualities demonstrated include academic excellence and perseverance, sporting prowess, sportsmanship, artistic and musical ability, integrity, leadership and a desire to contribute to the world, starting in their own communities.</p>
<p>I recognise that the strength of ACT public schools and the success of the exemplary young people is a reflection of the ACT Government’s commitment to public education. The excellent educators who work in our public schools have also been instrumental to their students’ achievements.</p>
<p>I also acknowledge the roles that parents, carers, families and friends play in supporting the students and giving them invaluable encouragement and guidance.</p>
<p>Paperchain Bookstore Manuka is the main sponsor of the Awards and has also provided a $50 book voucher for each award winner. The ACT Government thanks Paperchain Bookstore Manuka for its support of public education in Canberra.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbourke.com.au/2011/12/13/year-10-excellence-awards-for-outstanding-achievement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT Government 5th Minister announced</title>
		<link>http://www.chrisbourke.com.au/2011/12/12/act-government-5th-minister-announced/</link>
		<comments>http://www.chrisbourke.com.au/2011/12/12/act-government-5th-minister-announced/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 07:37:44 +0000</pubDate>
		<dc:creator>chrisbourke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACT Labor]]></category>
		<category><![CDATA[corrections]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.chrisbourke.com.au/?p=305</guid>
		<description><![CDATA[I was honoured to join Katy Gallagher’s Cabinet after receiving the unanimous support of my colleagues at Caucus on 21 November 2011. I am particularly excited by the portfolio responsibilities the Chief Minister has given me including Education and Training, &#8230; <a href="http://www.chrisbourke.com.au/2011/12/12/act-government-5th-minister-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chrisbourke.com.au/wp-content/uploads/2011/12/Minister-Bourke-with-Chief-Minister-21-Nov-20111.jpg"><img class="alignnone size-full wp-image-311" title="Minister Bourke with Chief Minister, 21 Nov 2011" src="http://www.chrisbourke.com.au/wp-content/uploads/2011/12/Minister-Bourke-with-Chief-Minister-21-Nov-20111.jpg" alt="" width="712" height="1024" /></a>I was honoured to join Katy Gallagher’s Cabinet after receiving the unanimous support of my colleagues at Caucus on 21 November 2011. I am particularly excited by the portfolio responsibilities the Chief Minister has given me including Education and Training, Industrial Relations, Corrections and Aboriginal and Torres Strait Islander Affairs.</p>
<p>For me the vision is clear: we must use our existing assets in the knowledge economy to build the Clever Capital where ideas are grown and then marketed to the world. Canberra is home to five universities and the CIT as well as research institutions like the CSIRO.</p>
<p>Of course education is about more than the tertiary sector. I recently visited the Southern Cross Early Childhood School in Scullin in my electorate. This innovative school has early childhood education and care, preschool and junior primary school – all on one campus. It is the beginning of a seamless approach to education, from cradle to work. I look forward to continuing the work of the current Minister for Education and Training to deliver continual improvement of our education system to ensure Canberra students are receiving the best education in the nation. I am also committed to continuing the good work that has already been done in helping to close the gap in educational outcomes for Aboriginal and Torres Strait Islander students. Aboriginal and Torres Strait Islander Affairs will be another of my new responsibilities. I look forward to working with the Education directorate, schools, principals and teachers to deliver the best public education system in the country.</p>
<p>I also see important linkages between Education and Corrections. This was evident to me when I visited the Alexander Maconochie Centre shortly after my election to the Legislative Assembly. Many of the prisoners have poor literacy and numeracy so their rehabilitation will be dependent upon the education and training we can provide. Industrial Relations is a key portfolio in terms of the Government’s relationships with its own employees across all directorates. I am therefore pleased to be taking carriage of this area as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbourke.com.au/2011/12/12/act-government-5th-minister-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor candidates for Ginninderra in 2012 announced</title>
		<link>http://www.chrisbourke.com.au/2011/11/21/labor-candidates-for-ginninderra-in-2012-announced/</link>
		<comments>http://www.chrisbourke.com.au/2011/11/21/labor-candidates-for-ginninderra-in-2012-announced/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:57:15 +0000</pubDate>
		<dc:creator>chrisbourke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[ACT Labor]]></category>
		<category><![CDATA[Belconnen]]></category>
		<category><![CDATA[Belconnen skate park]]></category>
		<category><![CDATA[Ginninderra]]></category>
		<category><![CDATA[katy gallagher]]></category>

		<guid isPermaLink="false">http://www.chrisbourke.com.au/?p=297</guid>
		<description><![CDATA[On Friday 18 November ACT Labor introduced its five candidates for Ginninderra in 2012: Yvette Berry, Mary Porter, Glen McCrea, Jayson Hinder and Chris Bourke. Chris and Mary are of course sitting MLAs, while Yvette, Glen and Jayson are new &#8230; <a href="http://www.chrisbourke.com.au/2011/11/21/labor-candidates-for-ginninderra-in-2012-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chrisbourke.com.au/wp-content/uploads/2011/11/bourkelaunch.jpg"><img src="http://www.chrisbourke.com.au/wp-content/uploads/2011/11/bourkelaunch-300x207.jpg" alt="" title="With the Chief Minister at the launch of Labor&#039;s 2012 team for Ginninderra" width="300" height="207" class="aligncenter size-medium wp-image-300" /></a><br />
On Friday 18 November ACT Labor introduced its five candidates for Ginninderra in 2012: Yvette Berry, Mary Porter, Glen McCrea, Jayson Hinder and Chris Bourke. Chris and Mary are of course sitting MLAs, while Yvette, Glen and Jayson are new faces.</p>
<p>The diverse slate of candidates includes an economist, an activist, a commercial lawyer, a community sector leader and of course a health professional. Chief Minister Katy Gallagher said, “Our five candidates in Ginninderra represent a great combination of skills and life experiences with backgrounds in business, strong community advocacy and a vision for a better future for our city.”</p>
<p>Chris is looking forward to working with his Labor colleagues for a return of the Gallagher government in 2012 and strong, effective representation for the people of Ginninderra. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbourke.com.au/2011/11/21/labor-candidates-for-ginninderra-in-2012-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening of Grace Place training and events centre</title>
		<link>http://www.chrisbourke.com.au/2011/11/17/opening-of-grace-place-training-and-events-centre/</link>
		<comments>http://www.chrisbourke.com.au/2011/11/17/opening-of-grace-place-training-and-events-centre/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:27:58 +0000</pubDate>
		<dc:creator>chrisbourke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACT economy]]></category>
		<category><![CDATA[Belconnen]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[local economy]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.chrisbourke.com.au/?p=284</guid>
		<description><![CDATA[Chris, representing the Minister for Economic Development, Mr Andrew Barr MLA, recently launched Canberra’s newest training and events centre Grace Place. Located in the heart of Belconnen this new and modern centre will meet the needs of the expanding business &#8230; <a href="http://www.chrisbourke.com.au/2011/11/17/opening-of-grace-place-training-and-events-centre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chrisbourke.com.au/wp-content/uploads/2011/11/IMG_0581.jpg"><img src="http://www.chrisbourke.com.au/wp-content/uploads/2011/11/IMG_0581-300x195.jpg" alt="" title="Drawing the business card raffle at the opening of Grace place" width="300" height="195" class="aligncenter size-medium wp-image-285" /></a></p>
<p>Chris, representing the Minister for Economic Development, Mr Andrew Barr MLA,  recently launched Canberra’s newest training and events centre Grace Place. Located in the heart of Belconnen this new and modern centre will meet the needs of the expanding business community of Belconnen. </p>
<p>“Over the past five years there has been continued growth and expansion in the Belconnen area. The Belconnen Town Centre is a thriving and diverse hub for its residents and business alike. Facilities such as Grace Place help to further shape and develop the character of the area,” Dr Bourke said. </p>
<p>“The greater Belconnen community has 25 suburbs, and over 85,000 residents; it is no surprise that a venue such as this is a wanted and needed service for the Belconnen community.”</p>
<p>There are currently 42 building works in progress in the Belconnen area valued at over $700 million and there are another 26 developments valued at over $920 million in planned works. </p>
<p>“I would like to thank and congratulate Pastor Brian Medway and Lara Medway for operating Grace Place, and I wish them every success with the business,” concluded Dr Bourke.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbourke.com.au/2011/11/17/opening-of-grace-place-training-and-events-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Minister’s ACT National History Challenge Awards</title>
		<link>http://www.chrisbourke.com.au/2011/11/17/chief-minister%e2%80%99s-act-national-history-challenge-awards/</link>
		<comments>http://www.chrisbourke.com.au/2011/11/17/chief-minister%e2%80%99s-act-national-history-challenge-awards/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:08:50 +0000</pubDate>
		<dc:creator>chrisbourke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chief minister]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[indigenous issues]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.chrisbourke.com.au/?p=280</guid>
		<description><![CDATA[Chris presented the Chief Minister’s ACT National History Challenge Awards to winning students last week. Above, he is pictured awarding the Yr 9/10 medal to Phillip Taleski from Marist College. Phillip also won the Indigenous Australia Category with an insightful &#8230; <a href="http://www.chrisbourke.com.au/2011/11/17/chief-minister%e2%80%99s-act-national-history-challenge-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chrisbourke.com.au/wp-content/uploads/2011/11/GH__C9I2502.jpg"><img src="http://www.chrisbourke.com.au/wp-content/uploads/2011/11/GH__C9I2502.jpg" alt="" title="Awarding the Chief Minister&#039;s Young Historian award" width="699" height="945" class="alignnone size-full wp-image-281" /></a>Chris presented the Chief Minister’s ACT National History Challenge Awards to winning students last week. Above, he is pictured awarding the Yr 9/10 medal to Phillip Taleski from Marist College. Phillip also won the Indigenous Australia Category with an insightful essay about the 1967 referndum.</p>
<p>The National History Challenge encourages students to use research and inquiry based learning to discover more about Australia and its past.  Students can choose from a wide range of areas to research and investigate, including their community, their own families and past major events that have impacted on Australia as a nation.     </p>
<p>“I am delighted to be here today to recognise the commitment of the students, for discovering more about the country’s history and culture, through either a particular event or their own family heritage,” said Dr Bourke.      </p>
<p>Students from years 5 – 12 are eligible to enter and prizes are awarded at both State/Territory and National levels.  </p>
<p>The Young Historian of the Year award is given annually as the major State/Territory award in the National History Challenge.  The major prize for the ACT is $500 and a Medallion.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisbourke.com.au/2011/11/17/chief-minister%e2%80%99s-act-national-history-challenge-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

